Psych Sheet

The Psych Sheet for the US Masters Summer National Championships came out today.  Eric is swimming five individual events and at least one relay.  Here’s how he’s slated in his age group:

50 free:

30-34
  1  Doak, Kevin                   31 MICH    24.00
  2  Conway, Adam M                34  TVM    24.53
  3  Holsman, Trent T              32  TOC    24.90
  4  McKee, Chris                  33 TXLA    25.10
  5  Bergstedt, Brent M            32  CMS    25.60
  6  Ponce, Jose A                 30  PHX    25.95
  7  Ito, Daisuke                  32 SCAQ    26.00
  8 McCullough, Eric M 33 MOVY 26.74
  9  Zhai, Eric                    31 BCTM    26.90
 10  Krenzer, Brian R              34 EBSC    27.09
 11  Oo, Aung Sann                 31 ARIZ    27.50
 12  Heusinkvelt, Mitchell D       30 NEBR    28.20
 13  Sumner, Dustin W              34  PHX    28.20
 14  Strahota, Jeffrey R           32 TERR    28.34
 15  Krell, David                  34  CMS    28.41
 16  Lima, Raphael G               31  MWA    28.50
 17  Tolman, Fred                  30 UNAT    29.07
 18  Olhoft, Jared                 30 MINN    29.53
 19  Thornham, Chris J             31  LVM    29.99

100 free:

30-34
  1  Doak, Kevin                   31 MICH    53.23
  2  Conway, Adam M                34  TVM    54.64
  3  Gaines, Billy                 31  LVM    54.86
  4  McKee, Chris                  33 TXLA    56.40
  5  Ponce, Jose A                 30  PHX    57.91
  6  Ito, Daisuke                  32 SCAQ    58.50
  7  Kendig, Jamie M               32 SYSM    58.78
  8  Zhai, Eric                    31 BCTM    58.90
  9 McCullough, Eric M 33 MOVY 59.10
 10  Marshall, Gary N              30  TOC  1:00.01
 11  Strahota, Jeffrey R           32 TERR  1:00.81
 12  Bergstedt, Brent M            32  CMS  1:00.87
 13  Tolman, Fred                  30 UNAT  1:01.41
 14  Heusinkvelt, Mitchell D       30 NEBR  1:02.17
 15  Childers, Casey               34 SFTL  1:03.46
 16  Sumner, Dustin W              34  PHX  1:03.50
 17  Krell, David                  34  CMS  1:03.80
 18  Oo, Aung Sann                 31 ARIZ  1:03.98
 19  Thornham, Chris J             31  LVM  1:05.23
 20  Olhoft, Jared                 30 MINN  1:06.52

200 free:

30-34
  1  Gaines, Billy                 31  LVM  2:00.00
  2  Wadley, Wadley                33 WH2O  2:05.00
  3  Strahota, Jeffrey R           32 TERR  2:13.84
  4  Ito, Daisuke                  32 SCAQ  2:14.62
  5  Zhai, Eric                    31 BCTM  2:15.00
  6  Meacham, Garth D              30  LVM  2:15.59
  7 McCullough, Eric M 33 MOVY 2:18.73
  8  Thornham, Chris J             31  LVM  2:23.09
  9  Childers, Casey               34 SFTL  2:24.42
 10  Heusinkvelt, Mitchell D       30 NEBR  2:25.47

400 free:

 1  Gaines, Billy                 31  LVM  4:21.51
  2  Wadley, Wadley                33 WH2O  4:23.00
  3  Thornham, Chris J             31  LVM  5:10.00
  4 McCullough, Eric M 33 MOVY 5:16.74
  5  Childers, Casey               34 SFTL  5:21.71

200 IM:

30-34
  1  Barley, Adam S                31 VMST  2:21.00
  2  Martinez Quintanilla, Jordi   31  NEM  2:21.50
  3  Kendig, Jamie M               32 SYSM  2:22.13
  4  McKee, Chris                  33 TXLA  2:25.50
  5  Zhai, Eric                    31 BCTM  2:31.00
  6  Corcho, Rodrigo A             33 SFTL  2:31.12
  7 McCullough, Eric M 33 MOVY 2:31.69
  8  Nguyen, Bao                   33 MOVY  2:35.38
  9  Strahota, Jeffrey R           32 TERR  2:36.07
 10  Durieux, Chad A               33 ROSE  2:37.52
 11  Oo, Aung Sann                 31 ARIZ  2:41.82
 12  Broderick, John M             30 NEBR  2:45.00
 13  Tolman, Fred                  30 UNAT  2:52.70
 14  Olhoft, Jared                 30 MINN  3:00.82

He has less than a month to train; it runs July 5-8 in Omaha.

Advertisement

1 thought on “Psych Sheet

What did you think?

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s